Villa Hiburan 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | ₱23,690 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | ₱21,290 |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | ₱33,160 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | ₱21,290 |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | ₱26,210 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | ₱21,290 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | ₱23,690 |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | ₱26,210 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | ₱23,690 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | ₱21,290 |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | ₱31,270 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay
- 25% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
- 15% off for a stay of 2 nights or longer for a stay from 04/11/2026 to 20/12/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 31/10/2026
- 30% off for a stay of 2 nights or longer for a stay from 31/10/2026 to 04/11/2026