Villa Hiburan 2
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 19.660 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 3 nights | 24.090 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 19.660 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 21.870 PHP |
| from 01/07/2026 to 15/07/2026 | High season | 5 nights | 24.090 PHP |
| from 15/07/2026 to 24/07/2026 | High season | 3 nights | 24.090 PHP |
| from 24/07/2026 to 01/09/2026 | High season | 5 nights | 24.090 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 21.870 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 19.660 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 30.620 PHP |
Discounts (conditions apply)
- 5% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/06/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/12/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 20/12/2026